Iraqi Dinar
Update : 9 Aug. 2020
Face Value Date SN Image TBB# Pick# Grade   Ref. No   Remarks
500 ٢٠١٣ ط / ١٦ ٢٥٨٧٦٣٠ B348b P98 EF   IQD00001    
500 ٢٠٠٤ ط / ٣ ٠٤٧٠٧٥٥ B348a P92 EF   IQD00002    
500 ٢٠٠٤ ط / ١٢ ٧٢٦٣٩١٨   B348a P92 EF   IQD00003    
250 ٢٠٠٣ ج / ١٠ ٧٦٣٣٧٣٧ B347a P91a AU   IQD00004    
250 ٢٠٠٣ ج / ١٠ ٧٦٣٣٧٦٥ B347a P91a AU   IQD00005    
250 ٢٠٠٣ ج / ٨٤ ٣٢٦٣٧٦٦     B347a P91a EF   IQD00006    
50 ٢٠٠٣ ب / ١١ ٤١٤٠٨٢٩ B346a P90 AU   IQD00007    
50 ٢٠٠٣ ب / ١١ ٤١٤٠٨٦٦ B346a P90 AU   IQD00008    
50 ٢٠٠٣ ب / ١ ٦٤١٧١٤٠ B346a P90 EF   IQD00009    
1 ١٩٩٢ ٠٣٦٥١٣٢ وأ / ١٣٤   B336a P79 EF   IQD00010    
0.5 ١٩٩٢ ٠١٤٨٥٩٥ ن أ / ٦٢ B335a P78a EF   IQD00011    
100 ١٩٩١ ٠٢٤٠٥١٣ م د / ١٧   B333.5a P76 AU   IQD00012    
100 ١٩٩١ ٠٢٤٠٥٢٤ م د / ١٧ B333.5a P76 AU   IQD00013    
25 ١٩٩٠ ٠٠٢٠١٢٦ خ ع أ / ١٧٤٧   B331b P74b EF   IQD00014    
25 ١٩٨٢ ٠٠٣٥٧٥٠ خ ع / ٢٧٢   B329b P72 AU   IQD00015    
25 ١٩٨٢ ٠٠٣٥٧٦١ خ ع / ٢٧٢     B329b P72 AU   IQD00016